HPE OfficeConnect 1920S PPoE+ Switch 24 Gigabit Ethernet Ports 2 SFP Ports
HPE OfficeConnect 1920S PPoE+ Switch 24 Gigabit Ethernet Ports 2 SFP Ports
Out of stock
For a custom quote please email sales@ziestech.com
HPE OfficeConnect 1920S PPoE+ Switch 24 Gigabit Ethernet Ports 2 SFP Ports (JL384A#ABA)
Boost the switching capacity of your small business with the OfficeConnect 1920S PPoE+ Switch with 24 Gigabit Ethernet Ports and 2 SFP Ports from HP. Capable of up to 38.6 Gb/s of switching capacity and a forwarding rate up to 38.6 Mpps, this managed switch comes equipped with 24 Gigabit Ethernet ports and 2 SFP ports. 12 of the Gigabit Ethernet ports boast PoE+ support with automatic or manual PoE power configuration, a scheduled PoE shut-down mode, and support for multiple methods of PoE power allocation.
Layer 3 static routing with up to 32 static routes allows for manual routing configuration, while access control lists help to boost security. The switch can be managed remotely via a web-based interface. Energy Efficient Ethernet support and variable-speed cooling fans help to conserve power. You can mount the switch on a wall or under a desk, or it can be placed on a desktop.
KEY FEATURES
- 24 x Gigabit Ethernet Ports
- 2 x SFP Ports
- Up to 38.6 Gb/s Switching Capacity
- Up to 38.6 Mpps Forwarding Rate
- PoE+ Support
- Layer 3 Static Routing
- Access Control Lists
- Web-Based Management
- Energy Efficient Ethernet
- Wall Mountable
Interfaces
Ports | 12 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 12 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) 2 x 10/100/1000 Mb/s Gigabit SFP |
Layer Services Supported | Layer 2 Support, Layer 3 Support |
Supported Protocols | Auto-MDIX/MDI Link Aggregation Port Mirroring MAC Filtering SNMPv1 SNMPv2c SNMPv3 |
Queuing | Strict Priority, Weighted Round Robin (WRR) |
Transmission Method | Store-and-Forward |
Jumbo Frames Support | 9216 Bytes |
VLAN Groups | 256 |
VLAN IDs | 4093 |
Security Features | DoS Attack Prevention RADIUS Authentication Storm Control |
Access Control List | 50 |
Static Routes | 32 |
SNMP Support | 1, 2c, 3 |
Supported IEEE Standards | 802.11d, 802.1p, 802.1q, 802.1s, 802.1w, 802.3az, 802.3x |
Latency | 2 to 7 µs |
Forwarding Rate | 38.6 Mpps |
Switching Bandwidth | 52 Gb/s (Non-Blocking) |
Flash Memory | 64 MB |
RAM Buffer | 1.5 MB per Device |
Processor | 400 MHz ARM Cortex-A9 |
Memory | 256 MB |
Power Draw | 207.5 W (Active) 19.00 W (Idle) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 to 2.6 A |
PoE Power Budget | 185 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 15 to 95% |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Storage Humidity | 15 to 95% |
Operating Altitude | 10,000' / 3048 m |
Noise Level | 36.0 dB (Active) |
Certifications | CAN/CSA, EN 60950-1, FCC, VCCI, as per Manufacturer |
Cooling System | Fan |
Mean Time Between Failures (MTBF) | 65 Hours |
Rack Form Factor | 1 RU |
Dimensions | 17.4 x 9.7 x 1.7" / 441.96 x 246.38 x 43.18 mm |
Weight | 7.3 lb / 3.31 kg |
Package Weight | 10.895 lb |
Box Dimensions (LxWxH) | 22.6 x 14 x 5.2" |
Share

