1
/
of
1
Samsung Galaxy J1 (2016) Unlocked
Samsung Galaxy J1 (2016) Unlocked
For a custom quote please email sales@ziestech.com
|
Samsung Galaxy J1 (2016) - SM-J120W - Android smartphone - 4G LTE - 8 GB - microSDXC slot - GSM - 4.5" - 800 x 480 pixels - Super AMOLED - 5 MP ( 2 MP front camera ) - Android - black Unlocked Device: SIM Card and Carrier required |
*Non-Returnable Item
| Main Specifications |
| Product Description | Samsung Galaxy J1 (2016) - SM-J120W - black - 4G HSPA+ - 8 GB - GSM - Android smartphone |
| Product Type | Android smartphone 4G |
| Display | OLED display - 800 x 480 pixels - color - 4.5" - Super AMOLED |
| Features | Rear-facing camera, front-facing camera |
| Processor | 1.3 GHz ( quad-core ) |
| Memory | 8 GB - RAM 1 GB + microSDXC slot - up to 128 GB |
| Operating System | Google Android |
| Rear Camera | 5 Megapixel - automatic |
| Front Camera | 2 Megapixel |
| Service Provider | Not specified |
| Wireless Interface | Wi-Fi, Bluetooth |
| Messaging Services | SMS, MMS |
| Talk Time | Up to 780 minutes |
| Color | Black |
| Dimensions (WxDxH) | 2.7 in x 0.4 in x 5.2 in |
| Weight | 4.66 oz |
| SAR | 1.06 W/kg (body) / 0.98 W/kg (head) |
| General | |
| Product Type | Android smartphone |
| Form Factor | Touch |
| Integrated Components | Rear-facing camera, front-facing camera, audio player, voice recorder, navigation |
| Width | 2.7 in |
| Depth | 0.4 in |
| Height | 5.2 in |
| Weight | 4.66 oz |
| Body Color | Black |
| SAR Value | 1.06 W/kg (body) / 0.98 W/kg (head) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Google Android |
| Navigation | GPS, A-GPS, GLONASS |
| SIM Card Type | Nano SIM |
| Input Device | Multi-touch |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Yes |
| Communications | |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE |
| LTE Band | LTE Band 4, LTE Band 17, LTE Band 3, LTE Band 5, LTE Band 7, LTE Band 2, LTE Band 12 |
| Data Transmission Operating Frequency | LTE 700/850/AWS/1800/1900/2600 |
| Wireless Interface | IEEE 802.11b/g/n, Bluetooth 4.1 |
| Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), SIM Access Profile (SAP), Phonebook Access Profile (PBAP), Message Access Profile (MAP), HID Over GATT Profile (HOGP) |
| Phone Features | |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
| Sensors | Accelerometer, proximity sensor |
| Additional Features | Ultra Power Saving Mode |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA |
| Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
| Processor | |
| Clock Speed | 1.3 GHz |
| Processor Core Qty | Quad-core |
| Memory | |
| RAM | 1 GB |
| Internal Memory Capacity | 8 GB |
| User Memory | 3.5 GB |
| Supported Flash Memory Cards | microSDXC - up to 128 GB |
| Front Camera | |
| Sensor Resolution | 2 Megapixel |
| Features | CMOS sensor |
| Rear Camera | |
| Sensor Resolution | 5 Megapixel |
| Focus Adjustment | Automatic |
| Light Source | LED light |
| Video Resolutions | 1280 x 720 (720p) |
| Display | |
| Type | OLED display - color |
| Technology | Super AMOLED |
| Diagonal Size | 4.5" |
| Display Resolution | 800 x 480 pixels |
| Color Depth | 16.7 million colors |
| Connections | |
| Connector Type | 1 x Micro-USB 1 x headset jack - mini-phone 3.5 mm |
| Battery | |
| Capacity | 2050 mAh |
| Run Time Details | Talk ( WCDMA ) - up to 780 min Active online usage ( WCDMA ) - up to 9 hrs Active online usage ( LTE ) - up to 10 hrs Active online usage ( Wi-Fi ) - up to 11 hrs Playback ( audio ) - up to 38 hrs Playback ( video ) - up to 14 hrs |
| Miscellaneous | |
| Included Accessories | Power adapter |
Share
