1
/
of
4
Samsung Galaxy S7 Edge Gold - Android Smartphone 4G LTE 32GB - Unlocked
Samsung Galaxy S7 Edge Gold - Android Smartphone 4G LTE 32GB - Unlocked
Out of stock
For a custom quote please email sales@ziestech.com
Samsung Galaxy S7 edge brings a new way of thinking about what a phone can do. You defined the possibilities. Rethink what a phone can do. |
Samsung Galaxy S7 edge - SM-G935W8 - Android smartphone - 4G LTE - 32 GB - microSDXC slot - TD-SCDMA / UMTS / GSM - 5.5" - 2560 x 1440 pixels ( 534 ppi ) - Super AMOLED - 12 MP ( 5 MP front camera ) - Android - gold |
*Unlocked
**Non-Cancellable, Non-Returnable Item
Main Specifications |
Product Description | Samsung Galaxy S7 edge - SM-G935W8 - gold - 4G HSPA+ - 32 GB - TD-SCDMA / UMTS / GSM - Android smartphone |
Product Type | Android smartphone 4G |
Display | OLED display - 2560 x 1440 pixels - color - 5.5" - 534 ppi - Quad HD Super AMOLED |
Features | Rear-facing camera, front-facing camera, heart rate sensor |
Processor | ( 8-core ) - 64-bit |
Memory | 32 GB - RAM 4 GB + microSDXC slot - up to 200 GB |
Operating System | Android 6.0 (Marshmallow) |
Rear Camera | 12 Megapixel - f/1.7 - automatic |
Front Camera | 5 Megapixel - f/1.7 |
Service Provider | Not specified |
Wireless Interface | NFC, Wi-Fi, ANT/ANT+, Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS, MMS |
Talk Time | Up to 1620 minutes |
Protection | Dustproof, waterproof |
Color | Gold |
Dimensions (WxDxH) | 2.9 in x 0.3 in x 5.9 in |
Weight | 5.54 oz |
SAR | 0.9 W/kg (body) / 0.55 W/kg (head) |
General | |
Product Type | Android smartphone |
Form Factor | Touch |
Protection | Dustproof, waterproof |
Integrated Components | Rear-facing camera, front-facing camera, audio player, voice recorder, heart rate sensor, navigation |
Width | 2.9 in |
Depth | 0.3 in |
Height | 5.9 in |
Weight | 5.54 oz |
Body Color | Gold |
Body Material | Metal, glass |
SAR Value | 0.9 W/kg (body) / 0.55 W/kg (head) |
Cellular | |
Technology | TD-SCDMA / WCDMA (UMTS) / GSM |
Band | TD-SCDMA / WCDMA (UMTS) / GSM 850/900/1800/1900 |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 6.0 (Marshmallow) |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
Input Device | Multi-touch , capacitive |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
LTE Band | LTE Band 4, LTE Band 17, LTE Band 1, LTE Band 3, LTE Band 5, LTE Band 13, LTE Band 25, LTE Band 7, LTE Band 20, LTE Band 2, LTE Band 12, LTE Band 8, LTE Band 19, LTE Band 18, LTE Band 26, LTE Band 38, LTE Band 39, LTE Band 40, LTE Band 41, LTE Band 28 |
Data Transmission Operating Frequency | LTE 700/800/850/AWS/900/1800/1900/2100/2300/2500/2600 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, ANT/ANT+, Bluetooth 4.2 |
Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), SIM Access Profile (SAP), Phonebook Access Profile (PBAP), Message Access Profile (MAP), HID Over GATT Profile (HOGP) |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Fingerprint reader |
Additional Features | Multitasking, Easy Mode, MIMO technology, Private Mode, Ultra Power Saving Mode, Screen mirroring, Dual Curved display, Alarm Clock |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, Ogg Vorbis, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, H.264, H.263, M4V, WebM, 3G2, H.265 |
Processor | |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 32 GB |
User Memory | 24.4 GB |
Supported Flash Memory Cards | microSDXC - up to 200 GB |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/1.7 |
Features | Wide angle lens, CMOS sensor, selfie flash, slow motion video, selfie panorama |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Pro mode, wide selfie mode, Virtual Shot, HYPERLAPSE, Motion panorama |
HDR Mode | Auto HDR mode |
Light Source | LED light |
Video Resolutions | 3840 x 2160 (4K) |
Features | Selective Focus, Dual Pixel technology, Motion photo, vDIS technology, Spotlight |
Display | |
Type | OLED display - color |
Technology | Quad HD Super AMOLED |
Diagonal Size | 5.5" |
Display Resolution | 2560 x 1440 pixels |
Pixel Density | 534 ppi |
Color Depth | 16.7 million colors |
Connections | |
Connector Type | 1 x Micro-USB 1 x headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 3600 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA |
Run Time Details | Talk ( WCDMA ) - up to 1620 min Active online usage ( WCDMA ) - up to 12 hrs Active online usage ( LTE ) - up to 15 hrs Active online usage ( Wi-Fi ) - up to 16 hrs Playback ( video ) - up to 18 hrs Playback ( music ) - up to 55 hrs Playback ( audio (Always On Display Off) ) - up to 74 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC ( Hearing Aid Compatible ) |
Included Accessories | USB adapter, stereo headset, USB cable, power adapter, SIM card removal tool |
Power adapter |
Share



