Supermicro SuperServer 2029BT-HNTR Barebone System
Supermicro SuperServer 2029BT-HNTR Barebone System
For a custom quote please email sales@ziestech.com
Supermicro SuperServer 2029BT-HNTR Barebone System (SYS-2029BT-HNTR)
For Custom Supermicro Server Configurations Please Contact us at sales@deploydepot.ca or 1-855-885-8324
The Supermicro BigTwin™ is the first and only 2U multi-node system supporting the highest performance processor, memory, storage, I/O and an incredible 30% better thermal capacity. The 5th generation of Supermicro's Twin architecture is fully optimized for today's diverse workloads and architected for further technology breakthroughs.
-
Performance: Supporting the 2nd generation Intel® Xeon® Scalable processors up to 205W, the BigTwin achieves incredible performance in a 2U multi-node platform. Each node of the BigTwin supports up to 6TB DDR4-2933MHz in 24 DIMM slots for dramatically faster and increased memory capacity compared to previous generations of Twin systems, as well as support for Intel® Optane™ DC Persistent Memory. With up to 12 hot-swappable 2.5" drive bays per node, storage performance is accelerated with options for All-Flash NVMe, SAS or SATA drives.
-
Density: BigTwin systems boast incredibly high density with up to 4 hot swappable nodes in a 2U form factor, and double the I/O capacity of competitive 2U solutions. Support for Supermicro I/O Module (SIOM) enables flexible networking options of 1G, 10G, 25G, or 100G Ethernet or 100G InfiniBand/Omni-Path and frees up 2 low-profile PCI-E 3.0 x16 expansion slots per node.
-
Efficiency: Supermicro's Twin architecture is designed with power and cost efficiency in mind. The BigTwin reduces power consumption with shared cooling and power design, leveraging redundant 2200W high efficiency (96%) power supplies. Maximum compute in a 2U system enables data center footprints to be reduced by 50% compared to standard 2U servers with equivalent performance.
| Controller Type | Serial ATA |
| Ethernet Technology | Gigabit Ethernet |
| Limited Warranty | 3 Year |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2500 |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Package Contents |
|
| Maximum Power Supply Wattage | 2.20 kW |
| Number of Power Supplies Installed | 2 |
| Input Voltage | 230 V AC |
| Color | Black |
| Brand Name | Supermicro |
| Number of Processors Supported | 2 |
| Total Number of USB Ports | 2 |
| Graphics Controller Manufacturer | ASPEED |
| Number of Total Expansion Slots | 3 |
| Controller Type | Serial ATA |
| Processor Supported | Xeon Platinum |
| Product Family | SuperServer |
| Processor Supported | Xeon Gold |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Processor Supported | Xeon Bronze |
| Processor Socket | Socket P LGA-3647 |
| Number of Total Memory Slots | 24 |
| 64-bit Processing | Yes |
| Number of PCI Express x16 Slots | 2 |
| Processor Supported | Xeon Silver |
| Memory Technology | DDR4 SDRAM |
| Maximum Memory | 6 TB |
| Number of USB 3.0 Ports | 2 |
| Memory Standard | DDR4-2933/PC4-23466 |
| Product Type | Barebone System |
| Graphics Controller Model | AST2500 |
| Number of Internal 2.5" Bays | 6 |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x16 Slots | 2 |
| Number of Total Expansion Bays | 6 |
| Intel Optane Memory Ready | Yes |
| Maximum Memory | 6 TB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 24 |
| Memory Standard | DDR4-2933/PC4-23466 |
| Rack Height | 2U |
| Height | 3.47" (88.14 mm) |
| Form Factor | Rack-mountable |
| Width | 17.60" (447.04 mm) |
| Depth | 28.75" (730.25 mm) |
| Weight (Approximate) | 24.72 kg |
| Color | Black |
| Product Name | SuperServer 2029BT-HNTR (Black) |
| Brand Name | Supermicro |
| Product Line | SuperServer |
| Product Model | 2029BT-HNTR |
| Product Type | Barebone System |
| Manufacturer Part Number | SYS-2029BT-HNTR |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Marketing Information |
The Supermicro BigTwin™ is the first and only 2U multi-node system supporting the highest performance processor, memory, storage, I/O and an incredible 30% better thermal capacity. The 5th generation of Supermicro's Twin architecture is fully optimized for today's diverse workloads and architected for further technology breakthroughs.
|
| 64-bit Processing | Yes |
| Processor Supported | Xeon Bronze |
| Chipset Model | C621 |
| Processor Supported | Xeon Platinum |
| Processor Socket | Socket P LGA-3647 |
| Number of Processors Supported | 2 |
| Processor Supported | Xeon Gold |
| Processor Supported | Xeon Silver |
| Number of Nodes | 4 |
| Chipset Manufacturer | Intel |
Share
