1
/
of
1
Supermicro SuperServer 5018D-MTLN4F Barebone System
Supermicro SuperServer 5018D-MTLN4F Barebone System
For a custom quote please email sales@ziestech.com
Supermicro SuperServer 5018D-MTLN4F Barebone System (SYS-5018D-MTLN4F)
For Custom Supermicro Server Configurations Please Contact us at sales@deploydepot.ca or 1-855-885-8324
Designed to deliver solid performance and mission-critical reliability for customer applications, these Supermicro uni-processor 1U rack servers support the latest Xeon® processor E3-1200 v3 family and 4th gen. Core™ i3 series processors and deliver additional levels of performance, power-efficiency and reliability.
Warranty
| Limited Warranty | 3 Year |
Display & Graphics
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | Fast Ethernet |
Controllers
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/300 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
I/O Expansions
| Number of Total Expansion Slots | 1 |
| Number of 3.5" Bays | 4 |
| Number of PCI Express x16 Slots | 1 |
| Number of Total Expansion Bays | 4 |
Memory
| Number of Total Memory Slots | 4 |
| Memory Standard | DDR3-1600/PC3-12800 |
| Memory Technology | DDR3 SDRAM |
| Maximum Memory | 32 GB |
Basic
| Product Type | Barebone System |
| Number of Processors Supported | 1 |
| Product Family | SuperServer |
| Color | Black |
| Graphics Controller Manufacturer | ASPEED |
| Rack Height | 1U |
| Processor Supported | Core i3 |
| Maximum Memory | 32 GB |
| Processor Supported | Xeon |
| Memory Technology | DDR3 SDRAM |
| Processor Supported | Pentium |
| Memory Standard | DDR3-1600/PC3-12800 |
| Number of Total Expansion Slots | 1 |
| Number of USB 3.0 Ports | 4 |
| Number of SATA Interfaces | 6 |
| Processor Socket | Socket H3 LGA-1150 |
| Graphics Controller Model | AST2400 |
| Number of 3.5" Bays | 4 |
| Total Number of USB Ports | 12 |
| Processor Supported | Celeron |
| Form Factor | Rack-mountable |
| Brand Name | Supermicro |
| Controller Type | Serial ATA/600 |
| Controller Type | Serial ATA/300 |
| Number of Total Memory Slots | 4 |
| Number of PCI Express x16 Slots | 1 |
Miscellaneous
| Certifications & Standards |
ACPI 1.0 / 2.0 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS 2 |
| Package Contents |
|
Power Description
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Maximum Power Supply Wattage | 350 W |
| Number of Power Supplies Installed | 1 |
Interfaces/Ports
| Number of USB 3.0 Ports | 4 |
| Network (RJ-45) | Yes |
| VGA | Yes |
| Number of USB 2.0 Ports | 6 |
| Total Number of USB Ports | 12 |
| Number of SATA Interfaces | 6 |
Physical Characteristics
| Rack Height | 1U |
| Width | 17.20" (436.88 mm) |
| Depth | 19.80" (502.92 mm) |
| Color | Black |
| Height | 1.70" (43.18 mm) |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 8 kg |
Processor & Chipset
| Processor Supported | Core i3 |
| Processor Supported | Xeon |
| Processor Socket | Socket H3 LGA-1150 |
| Processor Supported | Pentium |
| Number of Processors Supported | 1 |
| Chipset Manufacturer | Intel |
| Chipset Model | C224 |
| Processor Supported | Celeron |
General Information
| Manufacturer Part Number | SYS-5018D-MTLN4F |
| Product Model | 5018D-MTLN4F |
| Product Line | SuperServer |
| Brand Name | Supermicro |
| Marketing Information | Designed to deliver solid performance and mission-critical reliability for customer applications, these Supermicro uni-processor 1U rack servers support the latest Xeon® processor E3-1200 v3 family and 4th gen. Core™ i3 series processors and deliver additional levels of performance, power-efficiency and reliability. |
| Manufacturer | Supermicro Computer, Inc |
| Product Type | Barebone System |
| Product Name | SuperServer 5018D-MTLN4F (Black) |
| Manufacturer Website Address | http://www.supermicro.com |
Share
