1
/
of
3
Supermicro SuperServer 6038R-E1CR16L Barebone System
Supermicro SuperServer 6038R-E1CR16L Barebone System
For a custom quote please email sales@ziestech.com
Supermicro SuperServer 6038R-E1CR16L Barebone System (SSG-6038R-E1CR16L)
For Custom Supermicro Server Configurations Please Contact us at sales@deploydepot.ca or 1-855-885-8324
Designed for optimal performance, the dual-processor SuperServers support the QPI (9.6GT/s) format Xeon® processor E5-2600 v4/v3 family in 3U form-factor. These SuperServers are ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems.
Network & Communication
| Ethernet Technology | 10 Gigabit Ethernet |
Controllers
| RAID Supported | Yes |
| Controller Type | Serial ATA/600 |
Display & Graphics
| Graphics Controller Model | AST2400 |
| Graphics Controller Manufacturer | ASPEED |
Interfaces/Ports
| Total Number of USB Ports | 5 |
| Number of USB 3.0 Ports | 2 |
Memory
| Maximum Memory | 2 TB |
| Number of Total Memory Slots | 16 |
| Memory Standard | DDR4-2400/PC4-19200 |
| Memory Technology | DDR4 SDRAM |
Basic
| Product Family | SuperServer |
| Number of PCI Express x8 Slots | 3 |
| Graphics Controller Manufacturer | ASPEED |
| Number of USB 3.0 Ports | 2 |
| Memory Technology | DDR4 SDRAM |
| Total Number of USB Ports | 5 |
| Memory Standard | DDR4-2400/PC4-19200 |
| Processor Supported | Xeon |
| Rack Height | 3U |
| Processor Socket | Socket R3 LGA-2011 |
| Number of Total Memory Slots | 16 |
| Number of Total Expansion Slots | 4 |
| Color | Black |
| 64-bit Processing | Yes |
| Form Factor | Rack-mountable |
| Product Type | Barebone System |
| Maximum Memory | 2 TB |
| Graphics Controller Model | AST2400 |
| Number of 3.5" Bays | 16 |
| Number of PCI Express x16 Slots | 1 |
| Controller Type | Serial ATA/600 |
| Brand Name | Supermicro |
| Number of Processors Supported | 2 |
Power Description
| Number of Power Supplies Installed | 2 |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 920 W |
I/O Expansions
| Number of PCI Express x8 Slots | 3 |
| Number of PCI Express x16 Slots | 1 |
| Number of Total Expansion Bays | 16 |
| Number of 3.5" Bays | 16 |
| Number of Total Expansion Slots | 4 |
Processor & Chipset
| Processor Socket | Socket R3 LGA-2011 |
| Chipset Manufacturer | Intel |
| Number of Processors Supported | 2 |
| 64-bit Processing | Yes |
| Processor Supported | Xeon |
| Chipset Model | C612 |
Physical Characteristics
| Height | 5.20" (132.08 mm) |
| Width | 17.20" (436.88 mm) |
| Rack Height | 3U |
| Depth | 25.50" (647.70 mm) |
| Color | Black |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 21.80 kg |
General Information
| Marketing Information |
Designed for optimal performance, the dual-processor SuperServers support the QPI (9.6GT/s) format Xeon® processor E5-2600 v4/v3 family in 3U form-factor. These SuperServers are ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems. |
| Product Line | SuperServer |
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | SSG-6038R-E1CR16L |
| Product Type | Barebone System |
| Product Model | 6038R-E1CR16L |
| Brand Name | Supermicro |
| Product Name | SuperServer 6038R-E1CR16L (Black) |
| Manufacturer Website Address | http://www.supermicro.com |
Share
